Bangor University - Postgraduate Studies
Computing for Data Science (MSc)
School: | Bangor University - Postgraduate Studies |
Degree: | Master |
Field of Study: | Computer Science Data Science, Other
|
Description: | Inspired by internationally recognised state-of-the-art research, the Computing for Data Science MSc programme adds Data Science and other related computing skills to an existing qualification. Focusing on topics that can aid in the handling and analysis of data using contemporary computing techniques (such as Machine Learning). This pathway adds digital and data literacy skills necessary to unlock a wide range of Data Economy careers. |
URL: | Computing for Data Science (MSc) at Bangor University - Postgraduate Studies |
Course Based: | Yes |
Length: | 1 Year(s) |
Cost per year:* | |
Careers: | 6 |
Additional Admission Requirements: | A recognised undergraduate degree at Third class minimum, or international equivalent is required. |
* We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.